Quantitative Aptitude Content
| Number System 1 | Click Here |
| Number System 2 | Click Here |
| Linear Equations and Inequalities | Click Here |
| Percentage | Click Here |
| Profit and Loss | Click Here |
| Simple Interest and Compound Interest | Click Here |
| Ratio and Proportion | Click Here |
| Time and Work and Pipes and cistern | Click Here |
| Time, Speed and Distance and Problems on Train | Click Here |
| Boat and Streams and Races and Games of Skills | Click Here |
| Permutation and Combination | Click Here |
| Probability | Click Here |
| Geometry | Click Here |
| Height and Distance | Click Here |
| Clocks and Distance | Click Here |
| Data Interpretation | Click Here |
| Data Sufficiency | Click Here |
Logical Reasoning Content
| Number Series, Alphabet series and Analogy | Click Here |
| Coding and Decoding, Logical Diagram | Click Here |
| Blood Relation | Click Here |
| Direction sense and Ranking and Comparisions | Click Here |
| Syllogism | Click Here |
| Analytical Reasoning | Click Here |
| Course of Action | Click Here |
| Statement and Assumption | Click Here |
| Statement and Argument | Click Here |
| Statement and Conclusion | Click Here |
| Logical Problems | Click Here |
| Cubes and Dices | Click Here |
| Idioms and Phrases | Click Here |
| One word substitution List - I | Click Here |
| One word substitution List - I | Click Here |
| Analogy Types and Analogy Examples | Click Here |
| Data Sufficiency | Click Here |
Keywords:
- placement preparation
- tcs digital preparation
- aptitude preparation for placements
- campus placement preparation
- tcs preparation
- placement preparation sites for engineering students
